North Central
All churches must submit the questionnaire about Safe Sanctuaries to the District Office by May 30th. If you have your policy done, please submit a copy to the District Office as well. Click below for the letter about Safe Sanctuaries and also for the questionnaire.
Safe Sanctuaries Letter
Safe Sanctuaries Questionnaire
Superintendent: Dennis Tevis
Field Outreach Minister: Jon Gaul
District Administrative Secretary: Alanna Warren
Address
620 2nd St, Ste 1
Webster City, IA 50595
Office Phone: (515) 832-2784
Fax: (515) 832-1244
Email: Alanna.Warren@iaumc.org
Website: http://www.iaumc.org/ncdist
Upcoming Events
Churches in this district
| ACKLEY | ACKLEY |
| ALDEN | ALDEN |
| ALEXANDER, COMMUNITY | ALEXANDER |
| ALGONA, FIRST | ALGONA |
| AMES, CALVARY | AMES |
| AMES, COLLEGIATE | AMES |
| AMES, FIRST | AMES |
| AMES, KOREAN | AMES |
| BEAVER YOKE | BEAVER |
| BELMOND | BELMOND |
| BETHEL UMC (ZEARING) | ZEARING |
| BOLAN, TRINITY | KENSETT |
| BOONE, FIRST | BOONE |
| BOONE, MARION STREET | BOONE |
| BOXHOLM | BOXHOLM |
| BRADFORD | BRADFORD |
| BRITT | BRITT |
| BUFFALO CENTER | BUFFALO CENTER |
| BURT | TITONKA |
| CAMBRIDGE | CAMBRIDGE |
| CHURDAN | CHURDAN |
| CLARION, FIRST | CLARION |
| CLEAR LAKE | CLEAR LAKE |
| COLLINS | COLLINS |
| COLO | COLO |
| CORWITH | CORWITH |
| CRYSTAL LAKE | CRYSTAL LAKE |
| DAYTON | DAYTON |
| DOWS | DOWS |
| DUNCOMBE | DUNCOMBE |
| EAGLE GROVE | EAGLE GROVE |
| ELDORA | ELDORA |
| ELLIS | IOWA FALLS |
| ELLSWORTH | RADCLIFFE |
| FAITH(HUMBDT,GC,RUTLND,LVRMRE) | HUMBOLDT |
| FARNHMVLE FIRST UNITED(UM-UCC) | FARNHAMVILLE |
| FENTON, FIRST | FENTON |
| FOREST CITY | FOREST CITY |
| FORT DODGE, EPWORTH | FORT DODGE |
| FORT DODGE, FIRST | FORT DODGE |
| FORT DODGE, RIVERSIDE | FORT DODGE |
| FORT DODGE, TRINITY | FORT DODGE |
| GARNER | GARNER |
| GENEVA | GENEVA |
| GIFFORD | GIFFORD |
| GOLDFIELD | GOLDFIELD |
| GOODELL | KLEMME |
| GOWRIE | GOWRIE |
| GRAND JUNCTION | GRAND JUNCTION |
| GREENBRIER | BAGLEY |
| HAMPTON | HAMPTON |
| HANSELL | HANSELL |
| HARCOURT | HARCOURT |
| HUBBARD, SALEM | HUBBARD |
| HUXLEY, TRINITY | HUXLEY |
| IOWA FALLS, FIRST | IOWA FALLS |
| JEFFERSON, FIRST | JEFFERSON |
| JOLLEY | JOLLEY |
| KAMRAR | KAMRAR |
| KANAWHA | KANAWHA |
| KLEMME | KLEMME |
| LAKE CITY UNION (UM-PCUSA) | LAKE CITY |
| LAKE MILLS, ASBURY | LAKE MILLS |
| LANESBORO | LANESBORO |
| LEE CENTER | DOWS |
| LEHIGH | LEHIGH |
| LOHRVILLE | LOHRVILLE |
| LORING | AMES |
| LU VERNE | LU VERNE |
| MACKEY | BOONE |
| MANLY, BETHEL | MANLY |
| MASON CITY, FIRST | MASON CITY |
| MASON CITY, GRACE | MASON CITY |
| MASON CITY, WESLEY | MASON CITY |
| MAXWELL | MAXWELL |
| MESERVEY, SALEM | MESERVEY |
| MORGAN | DOWS |
| NAPIER UM | AMES |
| NEVADA, FIRST | NEVADA |
| NORTHWOOD | NORTHWOOD |
| OGDEN, COMMUNITY | OGDEN |
| OTHO | OTHO |
| OUR SAVIOR UMC | MANSON |
| OWASA | IOWA FALLS |
| PATON | PATON |
| PILOT MOUND | PILOT MOUND |
| POPEJOY | POPEJOY |
| RADCLIFFE, ST JOHNS | RADCLIFFE |
| RENWICK | RENWICK |
| ROCKWELL | ROCKWELL |
| ROCKWELL CITY | ROCKWELL CITY |
| ROWAN UNITED CHURCH (UM-UCC) | ROWAN |
| SCRANTON | SCRANTON |
| SHEFFIELD, FIRST | SHEFFIELD |
| SHELDAHL | SHELDAHL |
| SLATER | SLATER |
| SOMERS | SOMERS |
| SOUTH MARION | STRATFORD |
| STANHOPE, GRACE (PARISH) | STANHOPE |
| STORY CITY, GRACE | STORY CITY |
| STRATFORD, CALVARY | STRATFORD |
| SWALEDALE | ROCKWELL |
| SWEA CITY, FIRST | SWEA CITY |
| THOMPSON | THOMPSON |
| THORNTON, FIRST | THORNTON |
| TITONKA | TITONKA |
| VENTURA | VENTURA |
| VINCENT | VINCENT |
| WEBSTER CITY, ASBURY | WEBSTER CITY |
| WEBSTER CITY, FAITH | WEBSTER CITY |
| WESLEY, FIRST | WESLEY |
| WEST FORK | SHEFFIELD |
| WILLIAMS | WILLIAMS |
| WOOLSTOCK | WOOLSTOCK |
Map of All The District Churches
For driving directions, simply click on a pointer in the map below