|
|
PLEASE REMEMBER that if your church has a member that is a Conference Equalization member he/she does NOT need to be voted on/approved at Charge Conference. |
REMINDER: (Form I – Must be sent to the District office electronically ONE WEEK prior to Charge Conference! |
If you have any questions, contact Alanna Warren at alanna.warren@iaumc.org or (515) 207-7604 |
TIME | DATE | CHARGE CONFERENCE LOCATION | CHURCHES | TOTAL Lay Members to AC + (Conf Equal Name-if applicable) |
11:30 AM | Sunday, October 9, 2022 |
Dubuque, St. Luke's | Dubuque, St. Luke's | 2 + (Sue Hattel - Conf Equal) |
2:00 PM | Sunday, October 9, 2022 |
Manchester 413 E. Butler St. Manchester, IA 52057 |
Arlington-Volga | 1 |
Lamont, Grace-Strawberry Point-Aurora | 2 | |||
Colesburg | 1 | |||
Fayette, First | 1 + (Rick Hofmeyer- Conf Equal) |
|||
Delhi-Buck Creek | 1 | |||
Guttenberg-Edgewood, Trinity-Greeley | 1 | |||
Earlville United Parish | 1 | |||
Manchester | 1 | |||
Dubuque, Grand View | 2 + (Alec Amosson - Conf Equal) |
|||
Dubuque, Center Grove AND East Dubuque, Wesley | 1 | |||
Epworth-Dubuque, Rockdale | 1 | |||
Sherrill | 1 | |||
5:30 PM | Sunday, October 9 , 2022 |
Waverly, Trinity 1400 W. Bremer Waverly, IA 50677 |
Greene Yoke (Br-PCUSA-UM)-Shell Rock-Clarksville Community | 1 |
Parkersburg-New Hartford | 2 | |||
Plainfield-Fredericksburg | 1 | |||
Pleasant Valley | 1 | |||
Waverly, Heritage | 1 | |||
Waverly, Trinity | 2 + (Dennis Epley- Conf Equal) |
|||
Fredericka | 1 | |||
2:00 PM | Sunday, October 16, 2022 |
Tipton, First | Tipton, First | 2 |
5:30 PM | Sunday, October 16, 2022 |
Cedar Rapids, St. Paul's 1340 3rd Ave SE Cedar Rapids, IA 52406 |
Cedar Rapids, St. Mark's | 2 + (Sandy Ashley - Conf Equal) |
Cedar Rapids, St. Paul's | 4 + (Barb Oakland, Rebecca Nims & Kate Buroker - Conf Equal) |
|||
Cedar Rapids, Sharon | 1 | |||
Cedar Rapids, Trinity St. James | 1 | |||
Cedar Rapids, Asbury | 1 | |||
Cedar Rapids, Buffalo | 1 | |||
Cedar Rapids, Kenwood Park | 1 | |||
Cedar Rapids, Lovely Lane | 2 | |||
Palo | 1 | |||
5:30 PM | Tuesday, October 18, 2022 |
Cedar Rapid's Salem 3715 33rd Ave SW Cedar Rapids, IA 52404 |
Vinton, Wesley | 1 |
Brandon-Garrison-Vinton, Stewart Memorial AND Mount Auburn | B-G-V,S (1) - MA (1) | |||
LaPorte City, St. Paul's | 1 | |||
Shueyville | 3 | |||
Clover Ridge-Van Horne, Salem | 1 | |||
Cedar Rapids, Salem | 1 | |||
Belle Plaine, Christ | 1 | |||
2:00 PM | Sunday, October 23, 2022 |
Gladbrook 715 Lincoln Gladbrook, IA 50635 |
Gladbrook | 1 |
Gladbrook Chapel | 1 | |||
Garwin | 1 | |||
Traer | 1 | |||
Geneseo | 1 | |||
Dysart | 1 | |||
Living Faith (Tama-Montour)-Toledo, Christ | 2 + (Becky Heeren & Lori Johnson - Conf Equal) | |||
Chelsea | 1 | |||
Grundy Center | 1 + (Roberta "Bobby Jo" Paige - Conf Equal) | |||
Conrad AND Beaman | 1 | |||
Reinbeck | 1 + (Scott Knudtson - Conf Equal) |
|||
5:30 PM | Sunday, October 23, 2022 |
Independence, First 313 2nd St SE Independence, IA 50644 |
Oelwein, Grace | 1 |
Dunkerton, First-Mt. Hope | 1 | |||
Fairbank | 1 | |||
Hazelton, Trinity | 1 | |||
Independence, First | 2 | |||
Jesup, First | 1 + (Jud Anton-Conf Equal) | |||
Winthrop Church of Christ United (UM-UCC) | 1 | |||
5:30 PM | Tuesday, October 25, 2022 |
Cedar Falls, First 718 Clay St Cedar Falls, IA 50613 |
Waterloo, First | 1 - (Prudence Klinger- Conf Equal) |
Waterloo, Jubilee | 1 | |||
Waterloo, Kimball Avenue | 1 | |||
Waterloo, Linden | 1+ (Georgia Vajpeyi- Conf Equal |
|||
Waterloo, St. Paul's | 1 | |||
Evansdale, St. Mark's | 1 | |||
Cedar Falls, First | 3 | |||
Cedar Falls, St. Timothy's | 1 + (Kate Kitzman- Conf Equal) |
|||
Cedar Falls, Washington Chapel | 1 | |||
Janesville-Hudson | 2 | |||
Threehouse Wesley Foundation | 2 Wesley Foundation Students | |||
Dike | 1 | |||
2:00 PM | Sunday, November 6, 2022 |
Waukon, St Paul's 27 2nd Ave NW Waukon, IA 52172 |
Hawkeye-Alpha | 1 |
Waukon, St. Paul's-Forest Mills | 1 | |||
Decorah, First | 1 | |||
Lansing-New Albin, Grace | 1 | |||
Monona | 2 | |||
West Union-Elgin, St. Paul's | 2 | |||
Sumner | 1 | |||
Calmar AND Burr Oak | 1+ | |||
(Burr Oak - Kathi Mitchell -Conf Equal) | ||||
Union Sumner-Randalia | 1 | |||
5:30 PM | Sunday, November 6, 2022 |
Charles City, Trinity 601 Milwaukee St Charles City, IA 50616 |
Riceville-Elma | 1 |
Floyd, Grace-West St Charles | 1 | |||
Charles City, Trinity | 1 | |||
New Hampton, First Yoke | 1 | |||
Nashua-Republic Community | 1 | |||
Rockford, First-Marble Rock | 1 | |||
Cresco, First-Cresco, Zion | 1 | |||
Osage, First-St. Ansgar | 1 + (Osage, First - Cal Nicklay-Conf Equal) | |||
2:00 PM | Monday, November 7, 2022 |
McIntire 212 Wheeler St McIntire, IA 52155 |
McIntire | 1 |
Lime Springs-Chester | 1 | |||
2:00 PM | Sunday, November 13, 2022 |
Mt. Vernon 304 1st St. W Mt. Vernon, IA 52314 |
Anamosa-Monticello, United Church of (UM-UCC) | 1 |
Wapsi Valley Parish: Oxford Junction-Olin, Community | 1 | |||
Wyoming | 1 | |||
Martelle | 1 | |||
Mt. Vernon | 2 + (James Baty II - Conf Equal) |
|||
Lisbon | 2 | |||
Stanwood Union (UM-PCUSA) | 1 | |||
Clarence | 1 | |||
Mechanicsville/Morley, First | 1 | |||
6:00 PM | Sunday, November 13, 2022 |
Marion, First 5050 Rec Dr Marion, IA 52302 |
Marion, First | 6 |
Coggon United Parish (UM-D) | 1 | |||
Springville | 1 | |||
Cedar Rapids, Bertram | 1 | |||
Viola | 2 | |||
Rowley, First-Silver Creek-Alice-Urbana | 1 | |||
Marion, Christ Community | 1 | |||
Alburnett-Prairie Chapel | 1 | |||
Central City, First-Walker | 2 | |||
Center Point | 2 |